Calculated target values of exposure times over the range of 0°C to 40°C (as per ISO 516:2019)
It is often necessary to calibrate the shutter speed when repairing cameras. The table below provides the upper and lower limits of exposure time calculated according to the method specified in ISO 516:2019 “Camera shutters — Timing — General definition and mechanical shutter measurements”.
| Nominal exposure time values/s | Calculated exposure time values/s | Calculated exposure time values/ms | Upper admissible values of exposure times/ms | Lower admissible values of exposure times/ms |
|---|---|---|---|---|
| 8 | 8 | 8000 | 9850 | 6500 |
| 4 | 4 | 4000 | 4920 | 3250 |
| 2 | 2 | 2000 | 2460 | 1625 |
| 1 | 1 | 1000 | 1231 | 812 |
| 1/2 | 1/2 | 500 | 616 | 406 |
| 1/4 | 1/4 | 250 | 308 | 203 |
| 1/8 | 1/8 | 125 | 154 | 102 |
| 1/15 | 1/16 | 62.5 | 76.9 | 50.8 |
| 1/30 | 1/32 | 31.3 | 38.5 | 25.4 |
| 1/60 | 1/64 | 15.6 | 19.2 | 12.7 |
| 1/125 | 1/128 | 7.81 | 9.62 | 6.35 |
| 1/250 | 1/256 | 3.91 | 5.34 | 2.86 |
| 1/500 | 1/512 | 1.95 | 2.67 | 1.43 |
| 1/1000 | 1/1024 | 0.98 | 1.33 | 0.71 |
| 1/2000 | 1/2048 | 0.49 | 0.67 | 0.36 |
Excel spreadsheet can be downloaded here.
