Marking codes for E96 0603 resistors
The most common marking system for chip resistors is the three/four-digit marking system, where the first two/three digits are the significant figures, and the last digit is the order of magnitude (in ohms, indicating the number of zeros added after the significant figures). For resistors less than 10 Ω or 100 Ω, the decimal point is represented by the letter R. For example:
| Marking 1 | Marking 2 | Value |
|---|---|---|
| 681 | 6800 | 680 Ω |
| 914 | 9103 | 910 kΩ |
| R01 | 010, R010 | 10 mΩ |
| 6R8 | 6R80 | 6.8 Ω |
Due to the limited printable area on 0603 chip resistors (0402 and smaller packages generally have no markings), some E96 (1%) 0603 chip resistors use the two-digit plus one-letter marking method described below to save one character. This method is also known as the EIA-96 SMD Resistor Code.
Codes
Codes for significant figures:
| Code | Value |
|---|---|
| 01 | 100 |
| 02 | 102 |
| 03 | 105 |
| 04 | 107 |
| 05 | 110 |
| 06 | 113 |
| 07 | 115 |
| 08 | 118 |
| 09 | 121 |
| 10 | 124 |
| 11 | 127 |
| 12 | 130 |
| 13 | 133 |
| 14 | 137 |
| 15 | 140 |
| 16 | 143 |
| 17 | 147 |
| 18 | 150 |
| 19 | 154 |
| 20 | 158 |
| 21 | 162 |
| 22 | 165 |
| 23 | 169 |
| 24 | 174 |
| 25 | 178 |
| 26 | 182 |
| 27 | 187 |
| 28 | 191 |
| 29 | 196 |
| 30 | 200 |
| 31 | 205 |
| 32 | 210 |
| 33 | 215 |
| 34 | 221 |
| 35 | 226 |
| 36 | 232 |
| 37 | 237 |
| 38 | 243 |
| 39 | 249 |
| 40 | 255 |
| 41 | 261 |
| 42 | 267 |
| 43 | 274 |
| 44 | 280 |
| 45 | 287 |
| 46 | 294 |
| 47 | 301 |
| 48 | 309 |
| 49 | 316 |
| 50 | 324 |
| 51 | 332 |
| 52 | 340 |
| 53 | 348 |
| 54 | 357 |
| 55 | 365 |
| 56 | 374 |
| 57 | 383 |
| 58 | 392 |
| 59 | 402 |
| 60 | 412 |
| 61 | 422 |
| 62 | 432 |
| 63 | 442 |
| 64 | 453 |
| 65 | 464 |
| 66 | 475 |
| 67 | 487 |
| 68 | 499 |
| 69 | 511 |
| 70 | 523 |
| 71 | 536 |
| 72 | 549 |
| 73 | 562 |
| 74 | 576 |
| 75 | 590 |
| 76 | 604 |
| 77 | 619 |
| 78 | 634 |
| 79 | 649 |
| 80 | 665 |
| 81 | 681 |
| 82 | 698 |
| 83 | 715 |
| 84 | 732 |
| 85 | 750 |
| 86 | 768 |
| 87 | 787 |
| 88 | 806 |
| 89 | 825 |
| 90 | 845 |
| 91 | 866 |
| 92 | 887 |
| 93 | 909 |
| 94 | 931 |
| 95 | 953 |
| 96 | 976 |
Codes for the multiplier:
| Code | Multiplier (Ω) | Example |
|---|---|---|
| Z | 0.001 | (seldom used) |
| Y | 0.01 | 47Y:3.01 Ω |
| X | 0.1 | 01X: 10.0 Ω |
| A | 1 | 02A: 102 Ω |
| B | 10 | 03B: 1.05 kΩ |
| C | 100 | 04C: 10.7 kΩ |
| D | 1000 | 05D: 110 kΩ |
| E | 10000 | 06E: 1.13 MΩ |
| F, G, H | 105, 106, 107 | (omitted) |
For values present in E24 but absent in E96 (such as 680), the three/four-digit marking system is generally used.
Examples
Here are a few examples from LCSC. Hover your mouse over the images to see the values.


